Puan Durumu
LMP2 Pilotu Sıra Pilot Puan
1
Roman Rusinov 83 25/1 25/1 15/3 18/2 1
James French 83 25/1 25/1 15/3 18/2 1
Leonard Hoogenboom 83 25/1 25/1 15/3 18/2 2
Jack Manchester 82 15/3 16/3 25/1 26/1 2
Harry Tincknell 82 15/3 16/3 25/1 26/1 2
Ben Barnicoat 82 15/3 16/3 25/1 26/1 3
Aidan Read 65 19/2 18/2 18/2 10/5 3
Nick Foster Jr. 65 19/2 18/2 18/2 10/5 3
Roberto Merhi 65 19/2 18/2 18/2 10/5 4
John Corbett 38 10/8 12/4 8/6 8/6 4
Nathan Kumar 38 10/8 12/4 8/6 8/6 5
Jakub Smiechowski 28 12/4 - 10/5 6/15 5
James Winslow 28 12/4 - 10/5 6/15 5
Mathias Beche 28 12/4 - 10/5 6/15 6
Haruki Kurosawa 27 - - 12/4 15/3 6
Shaun Thong 27 - - 12/4 15/3 7 Mitchell Neilson 22 10/8 12/4 - - 8
Danial Frost 16 - - 8/6 8/6 9
Daniel Gaunt 13 - - 1 12/4 9
Nick Cassidy 13 - - 1 12/4 10
Nobuya Yamanaka 12 - - - 12/4 11
Masataka Yanagida 1 - - 1 - 12
Shane vanGisbergen - - - -
Sıra | Pilot | Puan | | | | |
---|---|---|---|---|---|---|
1 | | 83 | 25/1 | 25/1 | 15/3 | 18/2 |
1 | | 83 | 25/1 | 25/1 | 15/3 | 18/2 |
1 | | 83 | 25/1 | 25/1 | 15/3 | 18/2 |
2 | | 82 | 15/3 | 16/3 | 25/1 | 26/1 |
2 | | 82 | 15/3 | 16/3 | 25/1 | 26/1 |
2 | | 82 | 15/3 | 16/3 | 25/1 | 26/1 |
3 | | 65 | 19/2 | 18/2 | 18/2 | 10/5 |
3 | | 65 | 19/2 | 18/2 | 18/2 | 10/5 |
3 | | 65 | 19/2 | 18/2 | 18/2 | 10/5 |
4 | | 38 | 10/8 | 12/4 | 8/6 | 8/6 |
4 | | 38 | 10/8 | 12/4 | 8/6 | 8/6 |
5 | | 28 | 12/4 | - | 10/5 | 6/15 |
5 | | 28 | 12/4 | - | 10/5 | 6/15 |
5 | | 28 | 12/4 | - | 10/5 | 6/15 |
6 | | 27 | - | - | 12/4 | 15/3 |
6 | | 27 | - | - | 12/4 | 15/3 |
7 | Mitchell Neilson | 22 | 10/8 | 12/4 | - | - |
8 | | 16 | - | - | 8/6 | 8/6 |
9 | | 13 | - | - | 1 | 12/4 |
9 | | 13 | - | - | 1 | 12/4 |
10 | | 12 | - | - | - | 12/4 |
11 | | 1 | - | - | 1 | - |
12 | | - | - | - | - |
Çok Okunanlar
1