Supercars
Supercars 2019
Sıra | Pilotlar | Takım | puan |
1 | Team Penske | 3872 puan | |
2 | Triple Eight Race Engineering | 3310 puan | |
3 | Triple Eight Race Engineering | 3208 puan |
DTM
DTM 2019
Sıra | Pilotlar | Takım | puan |
1 | Audi Sport RS 5 DTM | 322 puan | |
2 | Dragon Racing | 250 puan | |
3 | BMW M4 DTM | 202 puan |
Formula 1
Formula 1 2019
Sıra | Pilotlar | Takım | puan |
1 | Mercedes | 413 puan | |
2 | Mercedes | 326 puan | |
3 | Red Bull Racing | 278 puan |
FIA F2
FIA F2 2019
Sıra | Pilotlar | Takım | puan |
1 | Racing Team Nederland | 266 puan | |
2 | DAMS | 214 puan | |
3 | UNI Virtuosi | 207 puan |
FIA F3
FIA F3 2019
Sıra | Pilotlar | Takım | puan |
1 | Prema Powerteam | 212 puan | |
2 | Prema Powerteam | 158 puan | |
3 | Prema Powerteam | 157 puan |
IndyCar
IndyCar 2019
Sıra | Pilotlar | Takım | puan |
1 | Team Penske | 641 puan | |
2 | Team Penske | 616 puan | |
3 | Andretti Autosport | 608 puan |
Indy Lights
Indy Lights 2019
Sıra | Pilotlar | Takım | puan |
1 | Andretti Autosport | 486 puan | |
2 | Juncos Racing | 465 puan | |
3 | BN Racing | 367 puan |
European Le Mans
European Le Mans 2019
Sıra | Pilotlar | Takım | puan |
1 | LUZICH RACING | 127 puan | |
2 | DEMPSEY - PROTON RACING | 76 puan | |
3 | JMW Motorsport | 74 puan |
MotoGP
MotoGP 2019
Sıra | Pilotlar | Takım | puan |
1 | Repsol Honda Team | 420 puan | |
2 | Ducati Team | 269 puan | |
3 | Yamaha Factory Racing | 211 puan |
NASCAR Cup
NASCAR Cup 2019
Sıra | Pilotlar | Takım | puan |
1 | Joe Gibbs Racing | 5040 puan | |
2 | Joe Gibbs Racing | 5035 puan | |
3 | Stewart-Haas Racing | 5033 puan |
NASCAR XFINITY
NASCAR XFINITY 2019
Sıra | Pilotlar | Takım | puan |
1 | Richard Childress Racing | 4040 puan | |
2 | Stewart-Haas Racing | 4035 puan | |
3 | Joe Gibbs Racing | 4032 puan |
NASCAR Truck
NASCAR Truck 2019
Sıra | Pilotlar | Takım | puan |
1 | Premium Motorsports | 4050 puan | |
2 | ThorSport Racing | 4049 puan | |
3 | GMS Racing | 4046 puan |
PWC
SRO America 2019
Sıra | Pilotlar | Takım | puan |
1 | R. Ferri Motorsport | 274 puan | |
2 | K-Pax Racing | 237 puan | |
3 | K-Pax Racing | 237 puan |
WRC
WRC 2019
Sıra | Pilotlar | Takım | puan |
1 | Toyota Racing | 263 puan | |
2 | Hyundai Motorsport | 227 puan | |
3 | Citroën World Rally Team | 217 puan |
World Superbike
World Superbike 2019
Sıra | Pilotlar | Takım | puan |
1 | Kawasaki Racing | 663 puan | |
2 | Ducati Team | 498 puan | |
3 | Crescent Racing | 341 puan |
WEC
WEC 2019-2020
Sıra | Pilotlar | Takım | puan |
1 | Toyota Racing | 207 puan | |
2 | Toyota Racing | 202 puan | |
3 | 145 puan |
Asian Le Mans
Asian Le Mans 2019-2020
Sıra | Pilotlar | Takım | puan |
1 | HubAuto Corsa | 71 puan | |
2 | Car Guy | 64 puan | |
3 | HubAuto Corsa | 62 puan |
IMSA
IMSA 2019
Sıra | Pilotlar | Takım | puan |
1 | Acura Team Penske | 302 puan | |
2 | 297 puan | ||
3 | Acura Team Penske | 284 puan |
Formula E
Formula E 2019-2020
Sıra | Pilotlar | Takım | puan |
1 | Jota Sport | 158 puan | |
2 | Mercedes | 87 puan | |
3 | Techeetah | 86 puan |
World Rallycross
World Rallycross 2019
Sıra | Pilotlar | Takım | puan |
1 | Team Hansen MJP | 211 puan | |
2 | Monster Energy RX Cartel | 211 puan | |
3 | Team Hansen MJP | 199 puan |
GT-Masters
GT-Masters 2019
Sıra | Pilotlar | Takım | puan |
1 | HCB-Rutronik Racing | 205 puan | |
2 | HCB-Rutronik Racing | 205 puan | |
3 | ORANGE1 by GRT Grasser | 146 puan |
Moto2
Moto2 2019
Sıra | Pilotlar | Takım | puan |
1 | Estrella Galicia 0,0 | 262 puan | |
2 | Ajo Motorsport | 259 puan | |
3 | Dynavolt Intact GP | 250 puan |
Moto3
Moto3 2019
Sıra | Pilotlar | Takım | puan |
1 | Leopard Racing | 279 puan | |
2 | Sterilgarda Max Racing Team | 200 puan | |
3 | Leopard Racing | 183 puan |
STOCK CAR BREZİLYA
Stock Car Brasil 2019
Sıra | Pilotlar | Takım | puan |
1 | AF Corse | 363 puan | |
2 | Eurofarma RC | 329 puan | |
3 | Ipiranga Racing | 312 puan |
Super Formula
Super Formula 2019
Sıra | Pilotlar | Takım | puan |
1 | Vantelin Team TOM'S | 36 puan | |
2 | Dandelion Racing | 32 puan | |
3 | TCS Nakajima Racing | 23 puan |
MXGP
MXGP 2019
Sıra | Pilotlar | Takım | puan |
1 | 782 puan | ||
2 | 580 puan | ||
3 | 535 puan |
MX2
MX2 2019
Sıra | Pilotlar | Takım | puan |
1 | 837 puan | ||
2 |
Thomas Kjer
|
624 puan | |
3 |
Jago Geerts
|
543 puan |
WTCR
WTCR 2019
Sıra | Pilotlar | Takım | puan |
1 | BRC Hyundai N Squadra Corse | 369 puan | |
2 | ALL-INKL.COM Münnich Motorsport | 349 puan | |
3 | Cyan Racing Lynk & Co | 326 puan |
W Series
W Series 2019
Sıra | Pilotlar | Takım | puan |
1 | 110 puan | ||
2 | 100 puan | ||
3 | 76 puan |
Çok Okunanlar
12 Ağu 2022
11 Ağu 2022
11 Ağu 2022