Formula 1
Formula 1 2015
MotoGP
MotoGP 2015
Sıra | Pilotlar | Takım | puan |
1 | Yamaha Factory Racing | 330 puan | |
2 | Yamaha Factory Racing | 325 puan | |
3 | Repsol Honda Team | 242 puan |
NASCAR Cup
NASCAR Cup 2015
Sıra | Pilotlar | Takım | puan |
1 | Stewart-Haas Racing | 1320 puan | |
2 | Team Penske | 1299 puan | |
3 | Team Penske | 1217 puan |
NASCAR XFINITY
NASCAR XFINITY 2015
Sıra | Pilotlar | Takım | puan |
1 | Roush Fenway Racing | 1190 puan | |
2 | JR Motorsports | 1175 puan | |
3 | Richard Childress Racing | 1172 puan |
NASCAR Truck
NASCAR Truck 2015
Sıra | Pilotlar | Takım | puan |
1 | Joe Gibbs Racing | 899 puan | |
2 | Brad Keselowski Racing | 884 puan | |
3 | ThorSport Racing | 877 puan |
WRC
WRC 2015
Sıra | Pilotlar | Takım | puan |
1 | Volkswagen Motorsport | 263 puan | |
2 | Volkswagen Motorsport | 183 puan | |
3 | Volkswagen Motorsport II | 171 puan |
WEC
WEC 2015
Sıra | Pilotlar | Takım | puan |
1 | Porsche Team | 166 puan | |
2 | Team Joest | 161 puan | |
3 | Porsche Team | 138.5 puan |
Formula E
Formula E 2015-2016
Sıra | Pilotlar | Takım | puan |
1 | Toyota Racing | 155 puan | |
2 | Team Joest | 153 puan | |
3 | Rebellion Racing | 115 puan |
Moto2
Moto2 2015
Sıra | Pilotlar | Takım | puan |
1 | Ajo Motorsport | 352 puan | |
2 | Paginas Amarillas HP 40 | 234 puan | |
3 | Estrella Galicia 0,0 | 231 puan |
Moto3
Moto3 2015
Sıra | Pilotlar | Takım | puan |
1 | Leopard Racing | 260 puan | |
2 | Red Bull KTM Factory Racing | 254 puan | |
3 | Gresini Racing Team Moto3 | 207 puan |