Supercars
Darwin
17 Haz - 19 Haz
Sıra | Pilotlar | Zaman | puan |
1 | - | ||
2 | 0.9580 | ||
3 | 1.1035 |
BTCC
Croft
23 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 20'52.233 | 20 | |
2 | 20'54.761 | 17 | |
3 | 20'55.484 | 15 |
DTM
Norisring
1 Tem - 3 Tem
Sıra | Pilotlar | Zaman | puan |
1 | 57'57.354 | 25 | |
2 | 58'01.029 | 18 | |
3 | 58'01.508 | 15 |
Formula 1
Kanada GP
17 Haz - 19 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 1:36'21.757 | 25 | |
2 | 1:36'22.750 | 19 | |
3 | 1:36'28.763 | 15 |
FIA F2
Silverstone
1 Tem - 3 Tem
Sıra | Pilotlar | Zaman | puan |
1 | 40'42.488 | 10 | |
2 | 40'43.420 | 8 | |
3 | 40'59.210 | 6 |
FIA F3
Silverstone
1 Tem - 3 Tem
Sıra | Pilotlar | Zaman | puan |
1 | 32'24.707 | 10 | |
2 | 32'25.464 | 9 | |
3 | Reece Ushijima | 32'26.066 | 8 |
IndyCar
Road America
10 Haz - 12 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 1:53'02.8097 | 53 | |
2 | 1:53'06.1807 | 41 | |
3 | 1:53'08.4445 | 37 |
Indy Lights
Road America
12 Haz - 3 Tem
Sıra | Pilotlar | Zaman | puan |
1 | Ray Robb | 22'27.4135 | |
2 | Christian Rasmussen | 22'28.2745 | |
3 | 22'29.5646 |
European Le Mans
Imola
12 May - 15 May
Sıra | Pilotlar | Zaman | puan |
1 | 4:00'39.273 | 25 | |
2 | 4:00'43.932 | 18 | |
3 | 4:01'08.455 | 15 |
MotoGP
Hollanda GP
24 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 40'25.205 | 25 | |
2 | 40'25.649 | 20 | |
3 | 40'26.414 | 16 |
NASCAR Cup
Nashville
25 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 3:35'15.633 | 50 | |
2 | 3:35'16.184 | 42 | |
3 | 3:35'16.881 | 44 |
NASCAR XFINITY
Road America
29 Haz - 2 Tem
Sıra | Pilotlar | Zaman | puan |
1 | Ty Gibbs | 2:36'14.160 | 49 |
2 | 2:36'15.018 | ||
3 | 2:36'17.613 | 34 |
NASCAR Truck
Nashville
22 Haz - 24 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 1:56'32.446 | 59 | |
2 | Zane Smith | 1:56'32.953 | 54 |
3 | Carson Hocevar | 1:56'33.000 | 39 |
WRC
Kenya Rallisi
23 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 3:40'24.9 | 25 | |
2 | 3:41'17.7 | 18 | |
3 | Aaron Johnston | 3:42'07.6 | 15 |
World Superbike
Misano
10 Haz - 12 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 33'12.030 | 25 | |
2 | 33'19.224 | 20 | |
3 | 33'23.149 | 16 |
WEC
Le Mans 24 Saat
11 Haz - 12 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 24:02'07.996 | 51 | |
2 | 24:04'09.218 | 36 | |
3 | 24:02'09.625 |
IMSA
Watkins Glen
23 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 6:10'17.401 | ||
2 | 6:10'18.262 | ||
3 | 6:10'19.668 |
Formula E
Marrakesh E-Prix
2 Tem - 2 Tem
Sıra | Pilotlar | Zaman | puan |
1 | 46'45.410 | 25 | |
2 | 46'47.707 | 21 | |
3 | 46'51.680 | 15 |
GT-Masters
Zandvoort
24 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | Albert Costa | 1:02'03.858 | 25 |
2 | Thierry Vermeulen | 1:02'04.933 | 20 |
3 | Arthur Rougier | 1:02'08.658 | 16 |
Moto2
Assen
24 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 39'07.133 | 25 | |
2 | 39'07.793 | 20 | |
3 | 39'07.858 | 16 |
Moto3
Assen
24 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 37'28.371 | 25 | |
2 | 37'28.685 | 20 | |
3 | 37'28.763 | 16 |
STOCK CAR BREZİLYA
1. yarış
18 Mar - 20 Mar
Sıra | Pilotlar | Zaman | puan |
1 | 32'57.354 | 24 | |
2 | 32'58.100 | 20 | |
3 | 33'00.044 | 18 |
Super Formula
Sugo
16 Haz - 19 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 1:10'32.529 | 20 | |
2 | 1:10'37.833 | 15 | |
3 | 1:10'39.550 | 11 |
MXGP
Endonezya GP
26 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 35'12.673 | 25 | |
2 | 35'16.507 | 22 | |
3 | 35'18.678 | 20 |
MX2
Indonesia
26 Haz - 3 Tem
Sıra | Pilotlar | Zaman | puan |
1 | Tom Vialle | 36'06.053 | 25 |
2 | Simon Laengenfelder | 36'13.848 | 22 |
3 | Thibault Benistant | 36'32.387 | 20 |
WTCR
Aragón
25 Haz - 26 Haz
Sıra | Pilotlar | Zaman | puan |
1 | 27'31.604 | 25 | |
2 | 27'32.406 | 20 | |
3 | 27'37.237 | 16 |
W Series
Silverstone
1 Tem - 2 Tem
Sıra | Pilotlar | Zaman | puan |
1 | 33'30.881 | 25 | |
2 | 33'50.439 | 18 | |
3 | Abbi Pulling | 33'51.843 | 15 |